3000W Complete Off-Grid Solar Kit – 3000W 120V/24VDC [5.12-7.68kWh Battery Bank] + 4 x 200W 24V Solar Panels | Off-Grid, Mobile, Backup
3000W Off-Grid Solar Kit – In today’s world, a reliable energy source is essential, and off-grid solar systems serve as a perfect solution for those looking to reduce dependency on traditional power sources. A complete 3000W off-grid solar kit offers a balance of power efficiency and sustainability, making it an excellent choice for homes, mobile applications, or backup power.
Looking for a complete off-grid solar kit that’s simple to set up & install, comes with lithium batteries and has the ability to hook up to solar, wind, fuel/backup generator, and/or utility power? Look no further! Our RPK all-in-one, remote solar power kit was designed with all of this in mind – Simplicity. Value. Reliability.

Components of a 3000W Solar Kit
This robust solar kit includes high-quality components designed to work seamlessly together. Featuring four 200W 24V solar panels, the kit generates ample energy to meet a variety of needs. The system’s compatibility with 120V and 24V DC output allows flexibility in setup for both residential and mobile applications. Additionally, the integrated battery bank of 5.12-7.68 kWh ensures a consistent power supply, making it ideal for off-grid living.
What’s Included:
- Ships from USA!
- 1 x 3000W 24V Hybrid Inverter
- 4 x 200 Watt Monocrystalline Solar Panels 24V – 25-Year Power Output Warranty
- 2 x 100Ah 24V LFP Battery
- 1 x 50ft, 10AWG, PV Extension Cables
- 4 x z-bracket sets
- 1 x 15A Inline Fuse
- 1 x 150A Inline Fuse Kit
- 1 x 250A Busbar
- 1 x 2ft, 1/0AWG, Cables
- 1 x 1ft, 1/0AWG, Cables
- 1 x 3ft, 1/0AWG, Cables
- 2 x 3ft, 1/0AWG, Cables
- Free Digital System Schematic / Wiring Diagram & Commissioning Guide
- User Manuals & Any Related Certifications
- Fast, Reliable Shipping
- Lifetime Customer Support
Product Specifications:
| NOVA MAX 3K Specifications | |
|---|---|
| Model | NOVA 3K24 |
| Rated Power | 3000W |
| Max. PV Array Open Circuit Voltage | 250 VDC |
| PV Array MPPT Voltage Range | 90 VDC~230 VDC |
| Max. Input Current | 18A |
| Start-up Voltage | 80V+/- 5VDC |
| Operating Temperature Range | 14°F ~ 104°F (-10°C ~ 40°C) |
| Storage Temperature Range | 5°F ~ 140°F (-15°C ~ 60°C) |
| Altitude | 5% ~ 95% Non-condensing |
| Dimension (DxWxH) | 5.6*12.1*18.8in (142.4*307.8*477.6mm) |
| Net Weight | 26.5lb (12kg) |
| Nominal Input Voltage | 120VAC |
| Maximum PV Input Power | 2400W |
| Alpha 4 Lite Specifications | |
|---|---|
| Battery Type | LFP Battery |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Minimum Capacity | 99.5Ah |
| Nominal Energy | 2560Wh |
| Charging Voltage | 28.8V |
| Discharging Cutoff Voltage | 22.4V |
| Standard Charging Current | 50A |
| Maximum Charging Current | 100A |
| Standard Discharge Current | 50A |
| Continuous Discharge Current | 100A |
| Maximum Discharge Current | 100A |
| Shell Material | Plastic Shell |
| Weight | About 52.9lb/24.0kg |
| Initial AC(1000HZ)Internal Resistance | ≤50mΩ, New battery within 3 months, ACIR, 1000HZ |
| Monthly Self-Discharge Rate | ≤5% |
| Overall Dimensions | 20.9×8.1×8.5in |
| Cycle Life(Times)(25℃±2℃) | ≥4000 |
| Solar Panels Specifications | |
|---|---|
| Solar Cells | Monocrystalline 160 × 89 mm (6.3 × 3.5 in) |
| Module Dimensions | 58.7 × 26.8 × 1.2 in (1490 × 680 × 30 mm) |
| Cell Orientation | 64 cells (4 × 16) |
| Weight | 23.6 lb (10.7 kg) |
| Glass | 3.2 mm (0.13 in), High Transmission, AR Coated Tempered Glass |
| Backsheet | White |
| Connector | Solar Connectors |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP 67 rated |
| Cables | Photovoltaic Technology Cable 4.0 mm² (#12 gauge), 35.4 in (900 mm) Length |
| Warranty | 25 Years |
| Solar Kit Specs | |
|---|---|
| Total Wattage of Panels | 800W |
| Total kWh of Batteries | 5.12kWh |
| Wattage Per Panel | 200W |
| # of Panels | 4 |
| System Voltage | 24VDC |
| Battery Chemistry | Lithium |
| # of Batteries | 2 |
| Battery Weight | 52.9 per pc |
Advantages of Off-Grid Solar Systems
One of the primary advantages of utilizing a complete 3000W off-grid solar kit is independence from the grid. This empowers users to harness renewable energy while minimizing their carbon footprint. Moreover, with a reliable backup system in place, households can ensure access to power during outages. Off-grid solar setups can be customized according to individual energy needs, offering a scalable solution for various power requirements.






Reviews
There are no reviews yet.