Battery Simpliphi Lifepo – SimpliPhi Power believes access to scrub and affordable power is key to financial progress, social equity, and environmental sustainability – and constructing our collective future globally. Creating Power Security for Homes and Businesses with energy storage that interfaces with any technology source: wind, photovoltaic, grid, and fuel-based generators.
Battery Simpliphi Lifepo
SimpliPhi Your Residential, Commercial, and Portable Power with Clean, Efficient, and Enduring Energy Storage.
- Non-Toxic & Non-Hazardous Cobalt-Free LFP Chemistry
- No Thermal Runaway with Fire Propagation
- No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
- Extended Operating Temperature -4 to 140F
- 98% Efficiency Rate
- Fast Charge & Discharge Rates
- 10,000 Cycle Life with a 10 Year Warranty
- Cycle One to Several Times Per Day
- Seamless Integration with All Industry Standard Inverter/Charge Controllers
- Built-In Safety – BMS with Breaker On/Off Switch for Shipping & Installation
- Modular, Scalable & Proven Performance
- Made in the U.S.A.
SimpliPhi Products Line
Stuart’s proprietary mixture of LFP chemistry, BMS, and architecture allows our plug-and-play power packs and bigger energy storage programs to outperform our competitors’ lithium-ion cobalt-based batteries in multiple ways:
- Eliminates the dangers of thermal runaway
- Needs no costly and ponderous cooling or ventilation to stop warmth build-up
- Operates at unparalleled 98% effectivity for greater than 5,000 cycles
- Offers up to 100% depth of discharge
- Can cycle every day for 10 years
- Provides 80% financial savings in operating cost per kWh vs competing batteries
- Overall provides a extra sturdy, secure, and efficient supply of power
The Little Genny (short for generator) was the primary product to be commercialized with lithium ferrous phosphate. With this new product, the variety of battery cells used was better, and the arrangement of the cells was extra complicated, as were the power electronics to manage the flow of electrons in the charge and discharge cycles.
The Little Genny and its later counterpart, the Big Genny, present each direct present (DC) and alternating current (AC) vitality storage options for the most demanding efficiency profiles, tools specifications, and manufacturing environments beyond the boundaries of the grid.
Battery Simpliphi Lifepo – SimpliPhi continues to solve troublesome off-grid power storage requirements for manufacturing crews across film, digital photography, and broadcast information networks to supply state-of-the-art options to the movie and tv business with the Little and Big Gennys.
1. SimpliPhi 2.4kWh 24V High Output LFP
Spec Sheet
PHI 2.4™ High Output | 24V |
---|---|
DC Voltages – Nominal | 25.6 V |
Amp Hours | 96 Ah |
Rated kWh Capacity @ C/2 | 2.4 kWh |
Max Peak Current | 250 Amps / 5 Minutes |
Max Current | 230 Amps / 15 Minutes |
Continuous Current | 80 Amps |
Max Charge Current | 80 Amps |
DC Voltage Range1 | 20 to 28.8 |
Depth of Discharge1 | as much as 100% |
Operating Efficiency | 98% |
Operating Temp1 | -4° to 140°F (-20° to 60°C) |
Charge Temp1 | 32° to 120°F (0° to 49°C) |
Self-Discharge Rate | <1% loss per 30 days |
Cycle Life | 5,000+ (@ 80% DoD) |
Memory Effect | None |
Warranty Period | 5 Years |
Dimensions | 11.25 x 11 x 9.5 inches / 0.68 cu ft (28.57 x 27.94 x 24.13 cm / 0.019 m3) |
Weight | 57.5 lbs (26.1 kg) |
1. Max operating conditions. Refer to warranty for advisable circumstances. | |
All specs listed are typical/nominal and subject to alter with out discover | |
UN3480, Lithium-Ion batteries, 9, II | |
UL, CE, UN/DOT, and RoHS compliant components – UL Certified | |
Designed and in-built California, USA |
SimpliPhi 2.4kWh 24V High Output LFP
2. The Big Genny™
Spec Sheet
Big Genny™ Emergency Kit | |
---|---|
Dimensions | 22” L x 14” W x 9” H / 559mm L x 356mm W x 229mm H |
Weight | 43 lbs. / 19.5 kg |
Big Genny Emergency Kit Battery | |
DC Voltage – Nominal | 12.8 Volts DC |
Amp-Hours | 97 Ah |
Peak Output | 1,000 Watts |
Rated Watt-Hour Capacity | 1,240 Watt-hours |
Operating / Charging Temperature | 32°F to 104°F (0°C to 40°C) |
Battery Chemistry | Lithium Ferro Phosphate (LFP) |
Memory Effect | None |
Charge Retention | < 1% loss per thirty days |
Charge Cycles | 2,500 cycles |
Big Genny Emergency Kit Inverter | |
Continuous Output Rating | 1,000 Watts |
AC Output Rating | 115 Volts AC +/- 5% / 12.5 Amps AC +/- 5% |
Frequency Rating | 60Hz ±1 |
Output Wave Form | Pure Sine Wave |
DC Input Rating | 12 Volts DC / 100 Amps DC |
Input Voltage Range | 10.5 to fifteen.5 Volts DC |
Low Battery Alarm | 10.5 Volts DC ± 0.5 VDC |
Low Battery Shutdown | 10.0 Volts DC ± 0.5 VDC |
Over Voltage Shutdown | 16.5 Volts DC ± 0.5 VDC |
No Load Current Draw | <1.0 Amp DC |
Optimum Efficiency | >90% |
USB Output Rating | 5 Volts DC MAX / 2.1 Amps DC |
AC Output Sockets | 2 x North American Standard Outlets |
Fuse Type | 100 Amp DC Auto-Reset Circuit Breaker |
Operating / Storage Humidity RH | 5 to 95% |
Big Genny™ Run Time
Product | Big Genny™ Run Time | |
---|---|---|
Laptop | 19 hrs | |
Tablet | 57 hrs | |
Emergency Light LED (10W) | 114 hrs | |
TV | 15 hrs | |
Refrigerator | 27 hrs | |
Cell Phone (Charging) | 190 hrs |
Simpliphi Big Genny 1200 kWh 12V
3. Simpliphi AccESS with 3 Phi 3.5 kWh Batteries
Spec Sheet
AccESS AmpliPHI Sol-Ark 12k | |
---|---|
General | |
Dimensions (W x H x D) | 29.5” W x 76”H (w/feet) x 20” D / 75 cm W x 193 cm H x 51 cm D |
Weight | 600 lb (272.16 kg) (w/out batteries) |
Enclosure Rating | NEMA 3R Outdoor rated |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing or Pad-mounted |
Enclosure Warranty Period | 2 years |
Certifications | UL1741SA Rule 21, HECO Rule 14H, PREPA permitted and Rapid Shutdown compliant UL 9540, included batteries ETL licensed and authorized to UL 1973 |
Inverter | |
Sol-Ark | Sol-Ark 12K |
Application | On or Off-Grid |
AC Connections | 1 Bi-Directional Grid Port (63A double-pole), 1 UPS Load Output (50A double-pole), 1 Generator Port (63A double-pole); can be utilized for Smart Loads output |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | L-N: 120VAC; L-L: 240VAC | L-L: 208VAC (2/3 phases in 1X and 2X Sol-Ark 12K configurations, 3/3 phases in 3X Sol-Ark 12K quantity configurations) | 230VAC |
Off-Grid Output Power System | 9 kW Continuous |
Solar PV Continuous Power | 12 kW |
Inverter AC Continuous Power | 9 kW |
Inverter Battery Continuous Power (MAX) | To grid: 9 kW per Sol-Ark 12K |
Max Output Charging Current | 185 ADC |
CEC Weighted Efficiency | 96.5% |
Warranty Period | 10 yr normal |
Parallel Stacking | Yes (wanted for true 3 section power)1 |
Other Features | EMP hardened upon request (towards Nuclear EMP and Solar Flare) EMP protection does not embody the paired batteries, Smart Load capabilities (CTs included) |
Solar PV – DC Coupled | |
Sol-Ark Dual MPPT | 1 – 6 PV String Inputs (3 max per MPPT) |
Max Connected PV Power | 13kW 12 kW max simultaneous utilization |
Min PV Array Starting Voltage | 175 VDC |
Max Open Circuit PV Array Voltage | 500 Voc per PV String |
MPPT Voltage Range | 150 – 425 VDC |
Max Array Short Circuit Current | 33A per MPPT |
Max Array Operating Current | 20A per MPPT @ 300V | 18A per MPPT @ 400V |
Other Features | |
Internet Connected Computer or Phone App | PowerView ES Monitor and Programming |
Communications | Closed-loop communications between batteries and Sol-Ark inverter |
Automatic Generator Start | Two-Wire Automatic Generator Start |
Battery | |
SimpliPhi Power | AmpliPHI 3.8 kWh-48V |
Rated kWh Capacity @ C/2 | 19 kWh, as much as 136.8 kWh with further BOSS cupboards |
Usable kWh Capacity @ 80% DoD | 15.2 kWh, up to 109.4 kWh with additional BOSS cabinets |
Max Combined Output Power | 11.4 kW DC or up to 69.1 kW DC (restricted to as much as 27 kW AC by as much as 3 x Sol-Ark 12K’s) |
Max Combined Charge Current | 225 ADC |
Charging Temperature | 32°F to 120°F (0°C to 49°C) |
Depth of Discharge3 | up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 10,000+ (@ 80% DOD) |
Warranty Period | 10 years |
Model Number | A-XPHI-SA, A-XPHI-2SA-SP, A-XPHI-3SA-SP, A-XPHI-3SA-3P |
Simpliphi AccESS with 3 Phi
View More SimpliPhi Products And Reviews