RIVER 600 Portable Power Station – Compact and portable, the EcoFlow RIVER 600 series is an ideal recreational power that provides you the accessibility to handy wall outlets. The RIVER 600 series is the perfect companion for camping, over-landing, tailgating, boating, etc. Feel free to attach and detach the Extra Battery to meet your needs.
- 11 Lbs lightweight and portable power station;
- Support 80% of essential devices with X-Boost mode on;
- Fast AC recharge within 1.6 hours;
- Handy Control with EcoFlow App;
- Modularized capacity to grow with your needs, from 288Wh to 576Wh with Extra Battery
RIVER 600 Portable Power Station
X-Boost Smart Algorithm | Faster Recharging Speed |
---|---|
With the full sine wave AC output of 600W (up to 1800W when the X-Boost mode is on), the RIVER 600 can power most kitchen appliances and tools. It’s recommended to use X-Boost for devices within 1200W for a better user experience. With the APP, you can upgrade to the latest firmware to enjoy the best performance of X-Boost mode. The RIVER 600 will give you the freedom to enjoy AC outlets everywhere in the house, or at your outdoorsy adventures. | The EcoFlow’s X-Stream technology redefines the power station’s speed of charge ability, eliminating the bulky adapters. With the built-in smart inverter, RIVER 600 delivers a fast recharging performance. Only need to plug into a regular wall outlet for 1.6 hours, you will have a 100% charged unit. |
The power that Grows with You | Power 10 Devices Simultaneously |
---|---|
With the modular design and the Extra Battery, you can easily expand the capacity of RIVER 600 from 288Wh to 576Wh. RIVER 600: Lightweight and portable, perfect for a weekend trip or tailgating events; RIVER 600 + Extra Battery: Compact and reliable for outdoor adventures or RV/van usage. | RIVER 600 fits many types of ports you’ll need to charge all your devices. The 100W USB-C is perfect for charging laptops while the full sine wave AC outlets give you more flexibility in charging heavy-duty devices. With the informative EcoFlow APP, you can control and monitor the unit on your hands. |
Sustainable Solar Charging | Compact and Portable | Power 80% of Essential Devices |
---|---|---|
The smart MPPT inside of the RIVER 600 enables it to recharge quickly through solar power at a 200W maximum loading scale. With two 110W solar panels (IP67 waterproof) connected in parallel under a direct, perfect sunlight conditions, the RIVER 600 can be fully charged from 1.6 to 3 hours, giving you the freedom to enjoy clean, sustainable power from nature. | RIVER 600 Portable Power Station With the rugged easy-to-carry handle, the 11lbs RIVER 600 is perfect for outdoor use. Slightly larger than a toaster, it can easily fit in the trunk of a minivan, or anywhere in the house whenever you need an AC power source. You can always be prepared for the next adventure, anytime, with this reliable, portable power station. | Whenever you want to go camping, over-landing, tailgating, boating or just to have a backyard gathering, the RIVER 600 is the perfect companion for 80% of the essential appliances and devices you need. For heavy-duty devices, it is recommended to conduct a full test before using it. |
RIVER 600 Features:
- 3 x 600W AC OUTLETS AND 288Wh CAPACITY The RIVER 600 can power up to 10 devices simultaneously. With 3 pure sine wave AC outlets, the RIVER 600 can power some devices up to 1800W with the X-Boost mode on. With a capacity of 288Wh, the RIVER 600 provides enough juice to run essential devices for hours, depending on the actual output.
- RECHARGE FROM 0% TO 80% WITHIN 1 HOUR With EcoFlow’s patented X-Stream Technology, the smart inverter enables a fast rechargeability that takes less than 1 hour to charge from 0% to 80%, and it gets fully charged in 1.6 hours. You can switch to a quieter charging condition by turning on the “Quiet Charging” status on the APP.
- COMPATIBLE WITH 80% HOME APPLIANCES The X-Boost Technology’s advanced built-in algorithm enables most heavy-duty kitchen appliances and tools (up to 1800W) to operate. With X-Boost, RIVER 600 can power 80% of essential home appliances and devices, especially those within 1200W for a better user experience. The discharging rates and X-Boost mode can be monitored and controlled through the EcoFlow APP.
- FIT YOUR NEEDS, NOW AND LATER Double the capacity from 288Wh to 576Wh with an Extra Battery, the modular design of RIVER 600, is the power that grows with your needs. Designed for mobility, the 11 lbs solid yet lightweight RIVER 600 is slightly larger than a toaster, which is perfect to take out. You can easily double the capacity of the RIVER 600 from 288Wh to 576Wh by integrating it with an Extra Battery.
Ecoflow River 600 review
Pros
- Fast charging
- Energy for up to 29 hours, depending on the gadget/appliance
- Lightweight and easy to transport modular style
- Eco-friendly solar panels
- Noiseless
- Lets you stay in contact and power at home and on the road
Cons
- The River 600 is the most basic in the new EcoFlow range.
- International users reported some issues with shipping.
The base-level River 600 generator from EcoFlow is an efficient piece of kit, that charges anything you need. It has a discreet design, requires no upkeep, and is noiseless and lightweight. If you want to replace your clunky gas generator, this could be the one.
R600 Specifications
R 600 General Info | |
---|---|
Net Weight | *11lbs (5kg) |
Dimension | *11.3 x 7.3 x 7.7 in (28.8 x 18.5 x 19.4 cm) |
Charge Temperature | 32-113°F +/- 5°F (0-45°C +/- 3°C) |
Discharge Temperature | -4-140°F +/- 5°F (-20-60°C +/- 3°C) |
Color | Cyber Black |
Warranty | 24 months |
View More Specifications |
R600 Charging Info | |
---|---|
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel |
Full Recharge Time | 1.6 hours (AC) 3 Hours (12/24V Car Adaptor) 1.6-3 Hours (Using 2x110W Solar Panels simultaneously with full sun) |
R600 Battery Info | |
---|---|
Capacity | 288Wh (28.8V) |
Cell Chemistry | Lithium-ion |
Shelf Life | 1 year (after being fully charged) |
Cycle Life | 500 Cycles (80%+) |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Temperature Protection, Short Circuit Protection Low-Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Testing and certification | UL CE FCC RoHS PSE |
View More Specifications |
Reviews
There are no reviews yet.